1100 Trinity Mills Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1100 Trinity Mills Unit 3015 2 2 1,295 $320,000 $247.10 Unknown
1100 W Trinity Mills Rd Unit 1015 2 2 1,295 $314,990 $243.24 Unknown
1100 W Trinity Mills Rd Unit 3003 2 2 1,295 $289,000 $223.17 Unknown
1100 W Trinity Mills Rd Unit 3028 2 2 1,100 $269,900 $245.36 Unknown
1100 W Trinity Mills Rd Unit 3032 1 1 700 $185,000 $264.29 Unknown
Average: 1.8 1.8 1,137 $275,778 $244 N/A day
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: