Cambridge Estates Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
971 Georgetown Pl 5 4 4,295 $1,019,950 $237.47 Unknown
981 Georgetown Pl 6 4 3,977 $1,009,950 $253.95 Unknown
1700 Pepperdine Pl 5 4 3,878 $998,950 $257.59 Unknown
1661 Pepperdine Pl 6 4 3,977 $998,950 $251.18 Unknown
1061 Georgetown 6 4 4,191 $997,881 $238.10 Unknown
981 Stanford Ln 5 4 3,940 $927,406 $235.38 Unknown
213 Cambridge Dr 8 8 N/A $850,000 Unknown Unknown
6068 Wessex St 4 3 3,133 $699,000 $223.11 Unknown
1220 Dentonshire Dr 4 4 2,738 $599,000 $218.77 Unknown
1222 Dentonshire Dr 4 3 2,568 $524,900 $204.40 Unknown
Average: 5.0 3.9 3,306 $775,073 $226 N/A day
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
121 Cambridge Dr 10 8 N/A $649,900 Unknown Unknown
316 Cambridge Dr 8 8 N/A $605,000 Unknown Unknown
321 Cambridge Dr 8 8 N/A $599,000 Unknown Unknown
405 Cambridge Dr 8 8 N/A $599,000 Unknown Unknown
313 Cambridge Dr 8 8 N/A $599,000 Unknown Unknown
221 Cambridge Dr 8 8 N/A $599,000 Unknown Unknown
Average: 8.3 8.0 0 $608,483 $0 N/A day
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: