Hunters Creek Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
852 Country Ln 5 10 12,734 $7,425,000 $583 3 days
6710 Aspen Peak Dr 3 2 1,940 $324,900 $167 26 days
314 Mouflon Dr 4 3 1,877 $289,000 $153 141 days
402 Moose Run 4 3 2,336 $280,000 $119 380 days
6603 Hidden Dunes Dr 4 3 1,785 $274,900 $154 98 days
303 Black Bear Dr 3 3 2,409 $270,000 $112 31 days
108 Fallow Deer Dr 3 2 1,813 $259,000 $142 147 days
116 Pronghorn Dr 3 3 1,400 $245,000 $175 413 days
118 Bobcat Bnd 3 2 1,387 $239,900 $172 94 days
Tbd Old Lorena Rd N/A N/A N/A $150,000 Unknown 188 days
Average: 3.6 3.4 3,075 $975,770 $197 153 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: