Kensington Place Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4728 Brockwell Dr 4 4 3,297 $860,000 $260.84 Unknown
4733 Brockwell Dr 4 4 3,220 $824,990 $256.21 Unknown
1815 Gresham Dr 4 5 3,094 $770,000 $248.87 Unknown
4705 Brockwell Dr 3 3 2,198 $765,000 $348.04 Unknown
1837 Averi Ln 4 4 2,863 $745,000 $260.22 Unknown
1885 Wittington Pl 4 4 2,518 $585,000 $232.33 Unknown
12952 Wymeth Dr 3 3 1,860 $485,000 $260.75 Unknown
12977 Wymeth Dr 3 3 1,863 $464,900 $249.54 Unknown
Average: 3.6 3.8 2,614 $687,486 $264 N/A day
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12986 Jk Ojha St 3 3 1,865 $449,000 $240.75 Unknown
12933 Couture Dr 3 3 1,866 $438,000 $234.73 Unknown
Average: 3.0 3.0 1,865 $443,500 $237 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

How much is your home worth?

...get instant property value now!

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: