Oakwood Estates Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21803 Pecan Bluff Dr 4 5 3,063 $429,990 $140 11 days
32215 Green Ash Dr 4 5 3,598 $429,990 $119 88 days
21915 Iris Colony Dr 4 3 2,721 $419,639 $154 76 days
21907 Iris Colony Dr 4 4 2,716 $409,010 $150 62 days
21918 Bluestem Fields Dr 4 3 2,749 $404,990 $147 32 days
21922 Bluestem Fields Dr 4 3 2,537 $394,990 $155 4 days
21714 Bluestem Fields Dr 4 5 2,903 $394,990 $136 11 days
21807 Pecan Bluff Dr 4 3 2,310 $364,990 $158 11 days
21903 Iris Colony Dr 3 2 2,063 $359,028 $174 56 days
21819 Pecan Bluff Dr 4 4 2,727 $354,990 $130 11 days
Average: 3.8 3.1 2,419 $347,615 $145 49 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1305 Stonewood Dr 4 3 2,613 $425,000 $162.65 Unknown
21919 Pecan Buff Dr 4 3 2,697 $389,432 $144 104 days
21918 Laurel Cherry Ct 4 4 2,627 $349,990 $133 84 days
32202 Green Ash Dr 4 3 2,537 $334,990 $132 4 days
32326 Green Ash Dr 4 3 2,210 $290,000 $131 10 days
Average: 4.0 3.2 2,536 $357,882 $140 50 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: