Market report, updated
Search in the subdivision of Ridgecrest
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
4 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6520 Canyon Crest DrMcKinney, TX 75071 | 4 | 3 | 2,386 | $475,000 | $199 | — |
| 1918 Westcrest DrHouston, TX 77055 | 5 | 4 | 4,097 | $1,275,000 | $311 | 27 days |
| 11610 Ridgecrest DrBeaumont, TX 77705 | 4 | 4 | 2,378 | $549,900 | $231 | 44 days |
| 338 Fisherman RdPottsboro, TX 75076 | 4 | 2 | 1,551 | $349,900 | $225 | — |
| 8005 Ridgeview DrHouston, TX 77055 | 4 | 4 | 3,361 | $1,099,000 | $326 | 48 days |
| 101 W Larkspur DrAlvin, TX 77511 | 3 | 2 | 1,705 | $315,000 | $184 | 59 days |
| 1810 S CrestCarrollton, TX 75006 | 4 | 4 | 2,818 | $575,000 | $204 | — |
| 2406 W Broadview StGreenville, TX 75402 | 4 | 2 | 1,750 | $235,000 | $134 | — |
| 8006 Longridge DrHouston, TX 77055 | 6 | 5 | 5,112 | $975,000 | $190 | 187 days |
| 806 Mary Lake DrBryan, TX 77802 | 3 | 2 | 1,917 | $299,900 | $156 | 210 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 19127 Stillwood RdCleveland, TX 77328 | 3 | 2 | 1,584 | $275,000 | $173 | 19 days |
| 2208 N 44th StWaco, TX 76710 | 3 | 2 | 1,511 | $220,000 | $145 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: