View Residential Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2700 Old Denton Rd Unit 4404 3 2 1,959 $550,000 $280.76 Unknown
2700 Old Denton Rd Unit 3318 2 2 1,025 $345,000 $336.59 Unknown
2700 Old Denton Rd Unit 2257 2 2 1,339 $345,000 $257.65 Unknown
2700 Old Denton Rd Unit 2259 2 2 1,320 $325,000 $246.21 Unknown
2700 Old Denton Rd Unit 3317 2 2 1,250 $319,000 $255.20 Unknown
2700 Old Denton Rd Unit 1017 2 2 1,274 $300,000 $235.48 Unknown
2700 Old Denton Rd Unit 3346 1 1 835 $259,000 $310.18 Unknown
2700 Old Denton Rd Unit 4409 1 1 835 $240,000 $287.43 Unknown
Average: 1.9 1.8 1,229 $335,375 $276 N/A day
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: