Windmill Hill Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3207 Cutler Pl 4 3 2,327 $495,000 $212.72 Unknown
1309 Heritage Hill Dr 4 3 2,746 $415,000 $151.13 Unknown
4117 Westchester Dr 3 3 2,556 $395,000 $154.54 Unknown
1706 Delaford Cir 3 2 2,464 $390,000 $158.28 Unknown
4108 Old Mill Rd 2 2 2,464 $390,000 $158.28 Unknown
4544 Westchester Dr 3 2 2,325 $387,000 $166.45 Unknown
1742 Delaford Dr 3 2 1,506 $359,900 $238.98 Unknown
1701 Paxton Dr 3 2 1,690 $350,000 $207.10 Unknown
4613 Westchester Dr 4 3 2,563 $335,000 $130.71 Unknown
4616 Westchester Dr 2 2 1,894 $322,500 $170.27 Unknown
Average: 3.1 2.4 2,253 $383,940 $174 N/A day
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1732 Brighton Dr 4 2 1,915 $465,000 $242.82 Unknown
4409 Westchester Dr 3 2 2,624 $465,000 $177.21 Unknown
3613 Windmill Hill St 3 3 2,070 $399,900 $193.19 Unknown
3400 Timbermill Rd 5 4 4,444 $389,000 $87.53 Unknown
1725 Mayflower Dr 3 2 1,783 $365,000 $204.71 Unknown
3226 Delaford Dr 4 2 1,670 $340,000 $203.59 Unknown
4400 Westchester Dr 2 2 1,681 $289,000 $171.92 Unknown
1722 Mayflower Dr 3 2 1,984 $266,960 $134 76 days
Average: 3.4 2.4 2,271 $372,482 $176 76 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: