Windmill Hill Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3711 Windmill Hill Dr 3 4 4,180 $1,250,000 $299.04 Unknown
3207 Cutler Pl 4 3 2,327 $479,990 $206.27 Unknown
1721 Paxton Dr 4 2 1,933 $429,000 $221.93 Unknown
1309 Heritage Hill Dr 4 3 2,746 $415,000 $151.13 Unknown
4117 Westchester Dr 3 3 2,556 $395,000 $154.54 Unknown
1706 Delaford Cir 3 2 2,464 $385,000 $156.25 Unknown
4544 Westchester Dr 3 2 2,325 $380,000 $163.44 Unknown
1742 Delaford Dr 3 2 1,506 $357,000 $237.05 Unknown
1701 Paxton Dr 3 2 1,690 $339,000 $200.59 Unknown
4613 Westchester Dr 4 3 2,563 $335,000 $130.71 Unknown
Average: 3.3 2.5 2,380 $460,444 $189 N/A day
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4108 Old Mill Rd 2 2 2,464 $390,000 $158.28 Unknown
Average: 2.0 2.0 2,464 $390,000 $158 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: