Woodcreek Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9201 Lake Forest Ct N 5 4 4,762 $999,000 $209 119 days
932 Pilatus Ln 5 4 3,989 $669,950 $167.95 Unknown
421 Curtiss Dr 4 4 3,320 $589,950 $177.70 Unknown
862 Mildren Ln 4 3 3,165 $570,000 $180.09 Unknown
122 Willowbranch Dr 4 3 3,058 $547,614 $179.08 Unknown
321 Micco Ln 4 3 2,837 $499,900 $176.21 Unknown
617 Fletcher Dr 5 3 3,060 $489,000 $159.80 Unknown
213 Roscoe Dr 5 4 3,276 $479,000 $146.21 Unknown
433 Forestridge Dr 5 4 3,259 $475,000 $145.75 Unknown
502 Big Bend Dr 4 3 3,031 $465,000 $153.41 Unknown
Average: 3.9 3.0 2,776 $421,409 $175 86 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
110 Wildhaven Dr 5 4 3,274 $534,990 $163.41 Unknown
630 County Road 4023 3 5 2,600 $530,000 $203 32 days
426 Plains Pl 4 3 3,058 $499,723 $163.41 Unknown
210 Highedge Dr 4 3 2,405 $420,000 $174.64 Unknown
20926 Trellis Ln 5 3 3,278 $345,000 $105 12 days
Average: 4.2 3.6 2,923 $465,942 $162 22 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: