Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3816 Quivera Cir N/A N/A N/A $2,000,000 Unknown Unknown
1410 N Mac Arthur Dr N/A N/A N/A $1,850,000 Unknown Unknown
2210 Kelly Blvd N/A N/A N/A $1,500,000 Unknown Unknown
2237 High Country Dr 5 4 5,231 $1,449,000 $277 Unknown
4664 Maverick Way 5 6 4,947 $1,399,000 $282.80 Unknown
4709 Strait Ln 4 6 4,751 $1,349,995 $284.15 Unknown
1415 E Belt Line Rd N/A N/A N/A $1,300,000 Unknown Unknown
1721 Clem Castle Dr 5 6 4,266 $1,299,999 $304.73 Unknown
4908 Sir Cole Ct 4 3 2,989 $1,199,000 $401.14 Unknown
1737 Clem Castle Dr 4 5 3,827 $1,189,000 $310.69 Unknown
1111 Raiford Rd Unit 108 4 4 3,486 $1,149,900 $329.86 Unknown
1111 Raiford Rd Unit 128 4 4 3,487 $1,149,900 $329.77 Unknown
2004 Saint Pierre Dr 5 5 4,928 $1,075,000 $218.14 Unknown
4604 Golden Mew Dr 4 4 3,882 $954,000 $245.75 Unknown
4509 Saint Samons St 5 6 3,687 $949,000 $257.39 Unknown
1012 S Elm St N/A N/A N/A $900,000 Unknown Unknown
1717 Lady Bettye Dr 4 5 3,474 $899,900 $259.04 Unknown
2433 Mare Rd 4 4 3,742 $875,000 $233.83 Unknown
1354 E Crosby Rd 5 4 3,050 $875,000 $286.89 Unknown
4728 Brockwell Dr 4 4 3,297 $860,000 $260.84 Unknown
1111 Raiford Rd Unit 104 3 3 2,563 $849,900 $331.60 Unknown
1767 Bluebird Ct 4 4 3,559 $825,000 $231.81 Unknown
4733 Brockwell Dr 4 4 3,220 $824,990 $256.21 Unknown
1382 E Crosby Rd 4 4 2,742 $810,000 $295.40 Unknown
1632 Flowers Dr 5 4 4,802 $799,000 $166.39 Unknown
Average: 3.3 2.7 2,140 $477,184 $220 N/A day
Viewing 1 - 25 of 350
Viewing 1 - 25 of 350
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2256 Cardinal Blvd 5 6 4,381 $875,000 $199.73 Unknown
1620 Mcgreg Ln 4 4 3,487 $739,500 $212.07 Unknown
4900 Sage Hill Dr 3 4 2,559 $675,000 $263.77 Unknown
2809 Creekway Dr 3 4 2,952 $649,900 $220.16 Unknown
3936 Gillespie Dr 5 4 3,867 $629,000 $162.66 Unknown
2005 Saint Pierre Dr 4 4 3,264 $599,000 $183.52 Unknown
1515 Francis St 3 2 2,096 $590,000 $281.49 Unknown
2841 Edinburgh 3 4 3,057 $585,000 $191.36 Unknown
1420 Dudley Dr 4 3 2,639 $582,000 $220.54 Unknown
1946 Oakbluff Dr 3 2 2,568 $550,000 $214.17 Unknown
2157 Bailey St 3 2 1,994 $549,999 $275.83 Unknown
2815 Staffordshire Dr 4 3 2,211 $549,000 $248.30 Unknown
2340 Highlands Creek Rd 3 2 2,393 $545,000 $227.75 Unknown
4224 Mingo Dr 3 3 2,091 $530,000 $253.47 Unknown
1629 Falconet Ct 3 2 2,086 $529,900 $254.03 Unknown
4106 Ridgecrest Trl 4 3 2,468 $525,000 $212.72 Unknown
1520 Jackson St 3 3 2,046 $525,000 $256.60 Unknown
1521 Kessler Dr 3 3 1,966 $519,990 $264.49 Unknown
2210 Timberwood 5 3 2,334 $515,000 $220.65 Unknown
1231 Jeanette Way 5 3 3,673 $510,000 $138.85 Unknown
1427 Susan Ln 4 3 2,852 $509,990 $178.82 Unknown
1100 Yorkshire Dr 4 3 2,524 $499,900 $198.06 Unknown
1415 Sutton Dr 3 3 2,808 $499,000 $177.71 Unknown
1829 Melton Dr 3 2 1,850 $494,000 $267.03 Unknown
3814 Woodside Rd 3 2 1,811 $489,999 $270.57 Unknown
Average: 3.3 2.5 2,038 $431,174 $215 N/A day
Viewing 1 - 25 of 77
Viewing 1 - 25 of 77

How much is your home worth?

...get instant property value now!

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: